Page 97 - UK-senator-catalogue-2024
P. 97

ARTICLE DATA


        KÖSSINGER MUGS


                                                                              Ø        g          RSP
                                        Art.                                                PU    in £
         Article     Model              No.   Material    in ltr.   in mm    in mm     in g  pieces  (unbranded)  Page
                                              Stainless
         KING CAN    King Can           0755              0.33 l     149      71       197     36      9.11  74
                                              Steel
                                              Stainless
         KING CAN    King Can           0765              0.33 l     150      71       197     36      9.11  74
                                              Steel
                                              Stainless
         KING CAN    King Can Mini      0785              0.26 l     127      71       157     36      9.11  75
                                              Steel
                                              Stainless
         TROPHY      Trophy             0750               0.4 l     175      82       274     36      9.11  75
                                              Steel
                                              Stainless
         OUTDOOR     Outdoor            0372              0.30 l      81      87       134     36      4.86  76
                                              Steel/Enamel
         CARINA      Carina White       0323  Stoneware   0.30 l      96      82       331     36      1.62  77
         CARINA      Carina White       K002  Stoneware   0.30 l      80      95       310     36      1.62  77
         CARINA      Carina Inside      K004  Stoneware   0.30 l      80      95       270     36      2.03  77
         CARINA      Carina             K003  Stoneware   0.30 l      80      95       310     36      2.03  78

         CARINA      Carina Glas        K016  Glass       0.30 l      80      95       300     36      1.62  78
         CALI        Cali               0362  Stoneware   0.25 l     105      79       323     36      1.62  79
         SOLID       Solid              0358  Stoneware   0.25 l      99      80       336     36      2.16  79
         ELEKTRA     Elektra White      0354  Stoneware   0.25 l      99      82       278     36      2.16  80

         ELEKTRA     Elektra White      K005  Stoneware   0.25 l      78      100      340     36      2.16  80
         ELEKTRA     Elektra Inside     K006  Stoneware   0.25 l      78      100      340     36      2.70  80
         ELEKTRA     Elektra Inside     0355  Stoneware   0.25 l      78      100      340     36      2.70  80

         SOPHIA      Sophia             K015  Porcelain   0.38 l      97      100      310     36      2.70  81
         ENNIA       Ennia White        K007  Stoneware   0.25 l      90      85       340     36      2.16  81
         ENNIA       Ennia Inside       K008  Stoneware   0.25 l      80      85       360     36      2.70  82

         ENNIA       Ennia Black Inside  K009  Stoneware  0.25 l      80      85       360     36      3.24  82
         CULT        Cult               0324  Stoneware   0.30 l     105      76       325     36      2.16  83
         CULT        Cult               0911  Porcelain   0.25 l     104      73       288     36      2.16  83

         COSMOS      Cosmos             0926  Porcelain   0.33 l     106      94       330     36      3.24  83
         COSMOS      Cosmos             0356  Porcelain   0.33 l     107      95       351     36      3.24  83
         MAXIM       Maxim              0914  Porcelain   0.30 l      99      85       272     36      2.70  84
         MAXIM       Maxim Coffee Cup   0907  Porcelain   0.20 l      82      79       189     36      2.70  85

         MAXIM       Maxim Coffee Set   0937  Porcelain   0.20 l      70      79       378     36      4.73  85
         MAXIM       Maxim Espresso Set  0977  Porcelain  0.08 l      57      60       183     12      4.73  86
         MAXIM       Maxim Plate        0927  Porcelain     –        25       210      462     12      4.05  86

         MAXIM       Maxim Dinner Plate  0997  Porcelain    –         25      260      841     12      4.05  86
         MAXIM       Maxim Soup Plate   0998  Porcelain     –         41      230      582     12      4.05  86
                     Maxim Start-Up Box,
         MAXIM                          0952  Porcelain     –        405       –     24500     1     220.18  87
                     74 pieces






                                                                                                                      SERVICES


                                                                                             senator®  catalogue 2024  95
   92   93   94   95   96   97   98   99   100