Page 18 - UK-koessinger-mini-catalogue
P. 18

PRODUCT DATA


         Products in alphabetical order

                                                                                     Ø         g   Industrial
                                                                                                   Prices
          Article                   Model   Material       Art.-No.   Capacity  mm   mm        in g  (£/pc.)  Page
          Carina, white             K002    Stoneware      A2511      0.30 l   80     95       310      1.62    4
          Carina, blue              K003    Stoneware      A0049      0.30 l   80     95       310      2.03  5
          Carina, yellow            K003    Stoneware      A0077      0.30 l   80     95       340      2.03   5
          Carina, orange            K003    Stoneware      A2539      0.30 l   80     95       310      2.03   5
          Carina, red/white         K003    Stoneware      A0011      0.30 l   80     95       340      2.03   5
          Carina, black             K003    Stoneware      A2509      0.30 l   80     95       340      2.03   5
          Carina Glass, frosted     K016    Glass          A0086      0.30 l   80     95       300      1.62   6
          Carola, white/red         K004    Stoneware      A2528      0.30 l   80     95       270      2.03   7
          Carola, white/blue        K004    Stoneware      A2527      0.30 l   80     95       270      2.03   7
          Carola, white/orange      K004    Stoneware      A2529      0.30 l   80     95       270      2.03   7
          Elektra, white            K005    Stoneware      A0005      0.25 l   78     100      340      2.16   8
          Elektra, white/orange     K006    Stoneware      A0104      0.25 l   78     100      340      2.70   9
          Elektra, white/red        K006    Stoneware      A0109      0.25 l   78     100      340      2.70   9
          Emilia, white             K007    Stoneware      A2905      0.25 l   90     85       340      2.70   10
          Ennia, matt black/blue    K009    Stoneware      A3030      0.25 l   80     85       360      3.24   11
          Ennia, matt black/white   K009    Stoneware      A3026      0.25 l   80     85       360      3.24   11
          Ennia, matt black/orange  K009    Stoneware      A3027      0.25 l   80     85       360      3.24   11
          Ennia, matt black/green   K009    Stoneware      A3028      0.25 l   80     85       360      3.24   11
          Frieda, white             K010    Stoneware      A3013      0.25 l   78     100      340      2.70   12
          Frieda, white/blue        K011    Stoneware      A3015      0.25 l   78     100      340      3.38   13
          Frieda, white/red         K011    Stoneware      A3014      0.25 l   78     100      340      3.38   13
          Frieda, white/yellow      K011    Stoneware      A3017      0.25 l   78     100      340      3.38   13
          Frieda, white/green       K011    Stoneware      A3016      0.25 l   78     100      340      3.38   13
          Inka, white               K012    Stoneware      A3002      0.25 l   70     105      360      2.16   14
          Mila, white               K013    Stoneware      A3005      0.40 l   90     90       210      2.16   15
          Olivia, white             K014    Porcelaine     A3004      0.25 l   92     85       210      3.24   16
          Sophia, white             K015    Porcelaine     A2590      0.38 l   97     100      310      2.70   17
       18  kössinger autumn/winter catalogue 2023
   13   14   15   16   17   18   19   20