Page 101 - SE-senator-catalogue-svenska
P. 101
MODELLDATA
KÖSSINGER MUGGAR
Ø g
Art. FP RRP (€/STK)
Modell Artikel Nr. Material i ltr. i mm i mm i g stk Utan tryck Sidan
KING CAN King Can 0755 Rostfritt stål 0,33 l 149 71 197 36 9,11 80
KING CAN King Can 0765 Rostfritt stål 0,33 l 150 71 197 36 9,11 80
KING CAN King Can Mini 0785 Rostfritt stål 0,26 l 127 71 157 36 9,11 81
TROPHY Trophy 0750 Rostfritt stål 0,4 l 175 82 274 36 9,11 81
Rostfritt stål/
OUTDOOR Outdoor 0372 0,30 l 81 87 134 36 4,86 81
Emaille
CARINA Carina 0323 Stengods 0,30 l 96 82 331 36 2,16 83
CARINA Carina Inside K004 Stengods 0,30 l 80 95 270 36 2,70 83
CARINA Carina Colour K003 Stengods 0,30 l 80 95 310 36 2,70 84
CARINA Carina Glas K016 Glas 0,30 l 80 95 300 36 2,16 84
CALI Cali 0362 Stengods 0,25 l 107 79 295 36 2,16 85
SOLID Solid 0358 Stengods 0,25 l 99 80 336 36 2,16 85
ELEKTRA Elektra 0354 Stengods 0,25 l 99 78 260 36 2,16 86
ELEKTRA Elektra Inside 0355 Stengods 0,25 l 99 78 260 36 2,70 86
ENNIA Ennia Inside K008 Stengods 0,25 l 80 88 360 36 3,38 87
ENNIA Ennia Black Inside K009 Stengods 0,25 l 80 88 360 36 4,05 87
CULT Cult 0324 Stengods 0,30 l 105 76 325 36 2,16 88
CULT Cult 0911 Porslin 0,25 l 104 73 288 36 2,16 88
COSMOS Cosmos 0926 Porslin 0,33 l 106 94 330 36 3,24 88
COSMOS Cosmos 0356 Porslin 0,33 l 107 95 351 36 3,24 88
MAXIM Maxim 0914 Porslin 0,30 l 99 85 272 36 2,70 89
MAXIM Maxim Kaffekopp 0907 Porslin 0,20 l 82 79 189 36 2,70 89
MAXIM Maxim Kaffee-Set 0937 Porslin 0,20 l 70 79 378 36 4,86 90
MAXIM Maxim Espresso-Set 0977 Porslin 0,08 l 57 60 183 12 4,86 90
MAXIM Maxim Desserttallrik 0927 Porslin – 25 210 462 12 4,05 91
MAXIM Maxim Mattallrik 0997 Porslin – 25 260 841 12 4,05 91
MAXIM Maxim Sopptallrik 0998 Porslin – 41 230 582 12 4,05 91
MAXIM Maxim Start-Up Box, 74 delar 0952 Porslin – 405 – 24500 1 167,67 91
SERVICES
senator® Katalog 2025/2026 9 99 9