Page 101 - EN-senator-catalogue-english
P. 101
ARTICLE DATA
KÖSSINGER MUGS
Ø g
Art. PU RSP in €
Article Model No. Material in ltr. in mm in mm in g pieces (unbranded) Page
Stainless
KING CAN King Can 0755 0.33 l 149 71 197 36 9.11 80
Steel
Stainless
KING CAN King Can 0765 0.33 l 150 71 197 36 9.11 80
Steel
Stainless
KING CAN King Can Mini 0785 0.26 l 127 71 157 36 9.11 81
Steel
Stainless
TROPHY Trophy 0750 0.4 l 175 82 274 36 9.11 81
Steel
Stainless
OUTDOOR Outdoor 0372 0.30 l 81 87 134 36 4.86 81
Steel/Emaille
CARINA Carina 0323 Stoneware 0.30 l 96 82 331 36 2.16 83
CARINA Carina Inside K004 Stoneware 0.30 l 80 95 270 36 2.70 83
CARINA Carina Colour K003 Stoneware 0.30 l 80 95 310 36 2.70 84
CARINA Carina Glas K016 Glas 0.30 l 80 95 300 36 2.16 84
CALI Cali 0362 Stoneware 0.25 l 107 79 295 36 2.16 85
SOLID Solid 0358 Stoneware 0.25 l 99 80 336 36 2.16 85
ELEKTRA Elektra 0354 Stoneware 0.25 l 99 78 260 36 2.16 86
ELEKTRA Elektra Inside 0355 Stoneware 0.25 l 99 78 260 36 2.70 86
ENNIA Ennia Inside K008 Stoneware 0.25 l 80 88 360 36 3.38 87
ENNIA Ennia Black Inside K009 Stoneware 0.25 l 80 88 360 36 4.05 87
CULT Cult 0324 Stoneware 0.30 l 105 76 325 36 2.16 88
CULT Cult 0911 Porcelain 0.25 l 104 73 288 36 2.16 88
COSMOS Cosmos 0926 Porcelain 0.33 l 106 94 330 36 3.24 88
COSMOS Cosmos 0356 Porcelain 0.33 l 107 95 351 36 3.24 88
MAXIM Maxim 0914 Porcelain 0.30 l 99 85 272 36 2.70 89
MAXIM Maxim Coffee Cup 0907 Porcelain 0.20 l 82 79 189 36 2.70 89
MAXIM Maxim Coffee Set 0937 Porcelain 0.20 l 70 79 378 36 4.86 90
MAXIM Maxim Espresso Set 0977 Porcelain 0.08 l 57 60 183 12 4.86 90
MAXIM Maxim Plate 0927 Porcelain – 25 210 462 12 4.05 91
MAXIM Maxim Dinner Plate 0997 Porcelain – 25 260 841 12 4.05 91
MAXIM Maxim Soup Plate 0998 Porcelain – 41 230 582 12 4.05 91
Maxim Start-Up Box,
MAXIM 0952 Porcelain – 405 – 24500 1 167.67 91
74 pieces
SERVICES
senator® catalogue 2025/2026 99